YW-300
YW-200



3D Video
Operation Video
PRODUCTS PARAMETERS
| Models | YW-300 |
| Machine Dimension | L1900x W1500xH2000 |
| Net Weight | 2900 KGS |
| Horsepower | 11.0 KW Inverter (15HP) 7.5 KW Motor (10.0HP-6P) |
| Available Screw Size | Dia: 2.8-8.0mm (6-18#) Length: 50-300mm |
| Speed | Single Click: 100-500 pcs/min/ Double Click: 40-150 pcs/min |
| Control mode | Prograrnmable PLC Automatic Control |
| Interface System | HMI Touch Screen |
| Transmission Way | MAC Solenoid Valve + Air Compressor Clutch (Drive + Brake) |
| Feeding/Positioning | INDEX |
